30 Jul
Species Name |
Qty |
| Angel Platinum M | 20 |
| Barb Tambraparniei ML | 6 |
| Catfish Clarias Marble Sm | 6 |
| Catfish Farlowella Twig Jumbo | 6 |
| Catfish Farlowella Twig ML | 12 |
| Catfish Marble Lancer M | 2 |
| Cichlid Flower Horn Blue Silk 2.5" | 6 |
| Cichlid Flower Horn Pearl 3" | 6 |
| Corydoras Albino Ml | 30 |
| Corydoras Aneus Venezuelan Black Tb | 20 |
| Fighter Female Ml | 30 |
| Fighter Koi Half Moon Giant 'A' Grade Female XL | 6 |
| Fighter Super Delta Female L | 20 |
| Fighter Super Delta Tri Colour Male L | 2 |
| Gourami Dwarf Blue Male L | 30 |
| Gourami Dwarf Red Male L | 30 |
| Gourami Gold Ml | 30 |
| Gourami Honey Gold L | 30 |
| Gourami Honey L | 30 |
| Gourami Pearl ML | 30 |
| Guppy Endler ML | 40 |
| Iodotropheus Sprengerae M | 20 |
| Lamprologus Brevis M | 20 |
| Lamprologus Caudopunctatus Red Fin M | 12 |
| Lamprologus Compressiceps Gold Head M | 12 |
| Lethrinops Itungi Red Cap M | 7 |
| Molly Marble (Dalmatian) ML | 20 |
| Oscar Lemon 2" | 12 |
| Paradise Fish Albino L | 12 |
| Paradise Fish Super Red L | 12 |
| Pencil Nannostomus Mortenthaleri Red L | 2 |
| Pencil Trifasciatus Three Lined L | 10 |
| Petenia Splendida Sm | 6 |
| Plecostomus Rusty M | 10 |
| Pseudotropheus Elongatus Mpanga M | 16 |
| Pseudotropheuselongatuschailosim | 20 |
| Shrimp Blood Red M | 40 |
| Shrimp Blood Red M | 20 |
| Shrimp Cobalt Blue M | 25 |
| Shrimp Yamatoa XL | 60 |
| Sturisoma Panamense (Tank Bred) S | 12 |
| Tetra Cardinal Tank Bred L | 150 |
| Tetra Neon Green Wild Ml | 75 |
| Tetra Rummynose L | 200 |
Coldwater Fish |
|
| Goldfish Jet Black 5-6" Sp Price | 12 |
| Goldfish Lemon 5-6" | 12 |
| Goldfish Red 2-3" | 400 |
| Moor Black 2-3" | 50 |
| Oranda Calico 2-3" | 25 |
| Oranda Red & Black 2-3" | 25 |
| Oranda Red & White 2-3" | 25 |
| Oranda Red 2-3" | 25 |
| Orfe Blue 2-3" | 30 |
| Orfe Golden 2-311 | 30 |
| Ryukin Calico 2-3" | 50 |
| Ryukin Red 2-3" | 50 |
| Sarasa Comet 4-5" | 12 |
| Shubunkin 5-6" | 12 |
| Telescopes 3.5" | 12 |